Sr. No. | Received from | Pending at the end of last month | Received | Resolved* | Total Pending# | Pending complaints > 3 months | Average Resolution time^ (in days) |
---|---|---|---|---|---|---|---|
1 | Directly from Investors | 5 | 10 | 1 | 14 | 2 | 19 |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 5 | 10 | 1 | 14 | 2 | – |
Number of complaints received during month against the RA due to impersonation by some other entity: Nil
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, divided by the total number resolved.
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month.
Sr. No. | Month | Carried forward from previous month | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1 | Apr-25 | 2 | 4 | 1 | 5 |
2 | May-25 | 5 | 10 | 1 | 14 |
Grand Total | 14 | 2 | – |
Sr. No. | Month | Carried forward from previous month | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1 | 2018-2019 | 4 | 48 | 47 | 4 |
2 | 2019-2020 | 4 | 69 | 72 | 1 |
3 | 2020-2021 | 1 | 87 | 77 | 11 |
4 | 2021-2022 | 11 | 91 | 77 | 25 |
5 | 2022-2023 | 25 | 175 | 192 | 8 |
6 | 2023-2024 | 8 | 137 | 143 | 5 |
7 | 2024-2025 | 5 | 45 | 48 | 2 |
Grand Total | 652 | 656 | – |
*Inclusive of complaints of previous years resolved in the current year.
#Inclusive of complaints pending as on the last day of the year.
**2018-19 – Includes 1 complaint received on SEBI Scores portal which was withdrawn in the same year.
Updated on June 6, 2025